Can only be accessed by Water Invokers. 5 Water Spire Keys a day, 120 Floors, and the Spire resets at the start of each month.
Elemental Match-Ups
The Floors are the same in every Spire; what changes is the Water Invokers you'll be bringing to clear them. The Elements guide explains the system in full.
| Match-up | Floors | Enemy element | Effect |
|---|---|---|---|
| Advantage | 20 | Fire | +30% damage |
| Neutral | 40 | Earth and Water | no penalty or bonus |
| Disadvantage | 40 | Light and Dark | −15% damage |
| Disadvantage | 20 | Wind | −30% damage |
Full climb rewards
Here are all the rewards for clearing all 120 Floors of the Water Spire, including the one-time first-clear rewards. Clearing a Floor also has the chance to drop Star and Orb Fragments — the drop chances can be found on the Spires page.
- Gems30
- Gold8,240,000
- Energy555
- Medium XP Potion1,551
- 4★ Echo1
- Rare Codex7
- Epic Codex7
- Legendary Codex3
- Rare Prism6
- Epic Prism2
- Legendary Prism2
- Wonder Orb1
- Destiny Star1
- Radiant Star1
Floors 1–20
| Floor | Enemies | Waves | Clear reward |
|---|---|---|---|
| 1 | Wave 117 Ogryn RipperWave 29 Ogryn PeltastWave 33 Bear5 Ogryn Peltast | 30,0006First clear:5 Gems | |
| 2 | Wave 118 Ogryn RipperWave 211 Ogryn WarchanterWave 35 Ironskull6 Ogryn Ripper | 30,0006First clear:5 Gems | |
| 3 | Wave 110 SabrewolfWave 210 Ogryn PeltastWave 32 Ironskull9 Sabrewolf | 30,0006First clear:5 Gems | |
| 4 | Wave 18 Ogryn FirebulkWave 211 Ogryn WarchanterWave 33 Ogryn Lumberhulk6 Ogryn Firebulk | 30,0006First clear:5 Gems | |
| 5Boss | Wave 115 SteelwolfWave 210 Wolf RidersWave 32 SabrewolfBossOgryn Linebreaker | 61First clear:10 Gems | |
| 6 | Wave 113 Ogryn RipperWave 210 Ogryn PeltastWave 310 Dusk Knight2 Ogryn Terraquake | 30,0006 | |
| 7 | Wave 113 Dusk KnightWave 211 Wolf RidersWave 314 Dusk Knight3 Ironskull | 30,0006 | |
| 8 | Wave 112 SabrewolfWave 210 Ogryn WarchanterWave 310 Sabrewolf4 Ogryn Lumberhulk | 30,0006 | |
| 9 | Wave 114 Ogryn RipperWave 210 Wolf RidersWave 37 Ogryn Ripper7 Bear | 30,000156 | |
| 10Boss | Wave 112 Ogryn FirebulkWave 211 Ogryn PeltastWave 32 Ogryn FirebulkBossOgryn Hatewitch | 61 | |
| 11 | On this floor17 Hexling7 Defiler2 Gustfury | 40,0006 | |
| 12 | Wave 17 ShredclawWave 27 Ogryn PeltastWave 33 Ogryn Lumberhulk9 Shredclaw | 40,0006 | |
| 13 | On this floor7 Shredclaw7 Wisphag3 Fire Elemental6 Ogryn Firebulk | 40,0006 | |
| 14 | On this floor17 Sabrewolf7 Hellflinger4 Goblin Scrapper | 40,0006 | |
| 15Boss | Wave 17 Dire HexlingWave 27 SoulhuskWave 33 Dire HexlingBossSindrinker | 62 | |
| 16 | On this floor18 Dusk Knight7 Ogryn Warchanter4 Mistrider | 40,0006 | |
| 17 | On this floor11 Hellflinger4 Ironskull24 Ogryn Firebulk | 40,0006 | |
| 18 | Wave 19 ShredclawWave 210 Wolf RidersWave 35 Gustfury15 Shredclaw | 40,0006 | |
| 19 | Wave 110 Ogryn RipperWave 211 WisphagWave 34 Ogryn Terraquake13 Ogryn Ripper | 40,000156 | |
| 20Boss | Wave 111 ShredclawWave 212 Ogryn WarchanterOn this floor3 Goblin BasherBossThunderbringer | 71 |
Floors 21–40
| Floor | Enemies | Waves | Clear reward |
|---|---|---|---|
| 21 | Wave 114 Goblin BasherWave 220 Goblin ArcherWave 35 Stonewalker15 Goblin Basher | 50,0007 | |
| 22 | Wave 15 HexlingWave 220 GrubWave 35 Gustfury15 Shredclaw | 50,0007 | |
| 23 | Wave 14 SteelwolfWave 220 HellflingerWave 35 Goblin Scrapper12 Dusk Knight | 50,0007 | |
| 24 | Wave 17 Goblin CleaverWave 220 Infested GrubWave 32 Bear15 Dire Hexling | 50,0007 | |
| 25Boss | Wave 111 ShredclawWave 220 Wolf RidersWave 34 Cursed SkeletonBossGoblin Warlord | 72 | |
| 26 | Wave 112 Cursed SkeletonWave 28 SoulhuskWave 34 Ogryn Lumberhulk15 Shredclaw | 50,0008 | |
| 27 | Wave 112 SabrewolfWave 28 GrubWave 34 Ironskull15 Skeleton | 50,0008 | |
| 28 | Wave 112 Dire HexlingWave 28 Ogryn PeltastWave 34 Greater Golem12 Steelwolf | 50,0008 | |
| 29 | Wave 112 SkeletonWave 28 Goblin ArcherWave 34 Fire Elemental13 Hexling | 50,000158 | |
| 30Boss | Wave 112 Cursed SkeletonWave 28 Infested GrubWave 36 Goblin CleaverBossGoblin Deathforge | 81 | |
| 31 | Wave 19 IcecutterWave 211 ColdbowWave 34 Glacierguard6 IcecutterWave 44 Frostgore7 Wolf Riders | 60,0008 | |
| 32 | Wave 19 JackalWave 211 Bound KnightWave 34 Mauler6 JackalWave 44 Fire Elemental7 Ogryn Warchanter | 60,0008 | |
| 33 | Wave 19 FrostlingWave 211 Ice CultistWave 34 Frostgore6 FrostlingWave 44 Greater Golem7 Ice Cultist | 60,0008 | |
| 34 | Wave 19 RazorbackWave 211 Goblin ArcherWave 34 Goblin Scrapper6 Ogryn RipperWave 44 Ogryn Terraquake7 Bound Knight | 60,0008 | |
| 35Boss | Wave 19 SkeletonWave 29 WisphagWave 34 Mistrider6 Goblin BasherWave 43 HellflingerBossReaver | 91 | |
| 36 | Wave 19 ShredclawWave 211 Bound KnightWave 34 Glacierguard6 HexlingWave 44 Gustfury7 Coldbow | 60,0009 | |
| 37 | Wave 19 Dusk KnightWave 211 Ice CultistWave 34 Ogryn Lumberhulk6 Dire HexlingWave 44 Bear7 Soulhusk | 60,0009 | |
| 38 | Wave 19 IcecutterWave 211 ColdbowWave 34 Stonewalker6 IcecutterWave 44 Mauler7 Wisphag | 60,0009 | |
| 39 | Wave 19 RazorbackWave 211 HellflingerWave 34 Gustfury6 SteelwolfWave 44 Glacierguard7 Infested Grub | 60,000159 | |
| 40Boss | Wave 19 FrostlingWave 29 GrubWave 34 Mauler6 ShredclawWave 43 Wolf RidersBossGlacier Golem | 91 |
Floors 41–60
| Floor | Enemies | Waves | Clear reward |
|---|---|---|---|
| 41 | Wave 113 Saurin SteelhackWave 211 Saurin ClawshotWave 34 Mistrider12 Saurin SteelhackWave 44 Mistrider9 Saurin Clawshot | 70,0009 | |
| 42 | Wave 111 Skelesaw ConstraWave 213 Saurin ChopperWave 33 Saurin Guardsplitter9 Skelesaw ConstraWave 44 Saurin Guardsplitter7 Saurin Chopper | 70,0009 | |
| 43 | Wave 113 Saurin SkinkWave 212 Saurin ClawshotWave 34 Saurin Globb11 Saurin SkinkWave 44 Saurin Globb9 Saurin Clawshot | 70,0009 | |
| 44 | Wave 112 JackalWave 25 Saurin BlasterWave 33 Razorwheel Constra13 JackalWave 44 Razorwheel Constra10 Saurin Chopper | 70,0009 | |
| 45Boss | Wave 112 Frozen SkeletonWave 28 Saurin ClawshotWave 33 Saurin Guardsplitter9 Frozen SkeletonBossSaurin Decimator and Saurin Clawshot | 91 | |
| 46 | Wave 114 Goblin BasherWave 210 Saurin ChopperWave 36 Saurin Globb14 Goblin BasherWave 45 Saurin Globb8 Saurin Chopper | 70,0009 | |
| 47 | Wave 112 Saurin SkinkWave 214 WisphagWave 34 Frostgore10 Saurin SkinkWave 44 Frostgore10 Ice Cultist | 70,0009 | |
| 48 | Wave 113 ShredclawWave 26 Saurin BlasterWave 32 Razorwheel Constra9 ShredclawWave 44 Gustfury9 Saurin Skink | 70,0009 | |
| 49 | Wave 19 Cursed SkeletonWave 210 HellflingerWave 34 Mistrider7 Cursed SkeletonWave 45 Saurin Guardsplitter7 Hellflinger | 70,000159 | |
| 50Boss | Wave 111 Goblin ArcherWave 27 Ice CultistWave 34 Greater Golem6 Goblin ArcherBossAraka Constra and Saurin Chopper | 101 | |
| 51 | Wave 118 SilkfangWave 215 SpinebackWave 35 Saurin Globb12 SilkfangWave 45 Saurin Globb11 Spineback | 80,00010 | |
| 52 | Wave 19 Elder SkorapinWave 211 Goblin ArcherWave 35 Frost Spider6 Elder SkorapinWave 45 Frost Spider7 Goblin Archer | 80,00010 | |
| 53 | Wave 19 ShredclawWave 211 Infested GrubWave 36 Goblin Scrapper6 ShredclawWave 46 Goblin Scrapper7 Infested Grub | 80,0002010 | |
| 54 | Wave 19 SkorapinWave 29 Ogryn WarchanterWave 36 Scuttleshell6 SkorapinWave 46 Scuttleshell6 Ogryn Warchanter | 80,00010 | |
| 55Boss | Wave 19 Elder SkorapinWave 211 WisphagWave 33 Frost Spider9 Elder SkorapinBossDreadweaver and Wisphag | 112 | |
| 56 | Wave 115 SanguipedeWave 215 GrubWave 36 Fire Spider8 SanguipedeWave 46 Fire Spider10 Grub | 80,0002011 | |
| 57 | Wave 19 JackalWave 29 Heavy SpinebackWave 35 Ironskull6 JackalWave 45 Ironskull6 Heavy Spineback | 80,00011 | |
| 58 | Wave 19 SilkfangWave 29 Saurin ClawshotWave 35 Scuttleshell6 SilkfangWave 45 Scuttleshell6 Saurin Clawshot | 80,00011 | |
| 59 | Wave 19 Cursed SkeletonWave 29 SpinebackWave 35 Saurin Guardsplitter6 Cursed SkeletonWave 45 Saurin Guardsplitter6 Spineback | 80,0002011 | |
| 60Boss | Wave 19 Skelesaw ConstraWave 211 Heavy SpinebackWave 36 Stonewalker6 Skelesaw ConstraBossMantiflay and Heavy Spineback | 121 |
Floors 61–80
| Floor | Enemies | Waves | Clear reward |
|---|---|---|---|
| 61 | Wave 19 DoomclawWave 29 Oringani DartlingWave 34 Oringani Lancer6 Saurin Sun StrikerWave 44 Lorotol Brute7 Oringani ChanterWave 54 Jungle Tyrant3 Pelannan Skink4 Coldbow | 90,00012 | |
| 62 | Wave 19 Oringani CutterWave 29 Saurin SpitterWave 34 Frost Spider6 ShredclawWave 44 Saurin Guardsplitter7 Heavy SpinebackWave 54 Frostgore3 Dusk Knight4 Hellflinger | 90,00012 | |
| 63 | Wave 19 Lorotol ChargerWave 29 Oringani ChanterWave 34 Saurin Globb6 SanguipedeWave 44 Goblin Scrapper7 Infested GrubWave 54 Ironskull3 Cursed Skeleton4 Ogryn Warchanter | 90,0002012 | |
| 64 | Wave 19 Saurin Sun StrikerWave 29 Saurin ClawshotWave 34 Ironskull6 FrostlingWave 44 Glacierguard7 ColdbowWave 54 Mistrider3 Sabrewolf4 Coldbow | 90,00012 | |
| 65Boss | Wave 19 Pelannan SkinkWave 29 Heavy SpinebackWave 34 Saurin Guardsplitter6 Cursed SkeletonWave 44 Saurin Globb6 Oringani DartlingBossSoulhusk and Black Sun Crusader | 133 | |
| 66 | Wave 19 Frozen SkeletonWave 29 WisphagWave 34 Goblin Scrapper6 HexlingWave 44 Stonewalker7 Ice CultistWave 54 Ogryn Terraquake3 Razorback4 Saurin Spitter | 90,0002013 | |
| 67 | Wave 19 HexlingWave 29 Ice CultistWave 34 Mauler6 SteelwolfWave 44 Gustfury7 Saurin SpitterWave 54 Stonewalker3 Skeleton4 Oringani Chanter | 90,00013 | |
| 68 | Wave 19 Elder SkorapinWave 29 Goblin ArcherWave 34 Ogryn Lumberhulk6 DoomclawWave 44 Bear7 Wolf RidersWave 54 Gustfury3 Elder Skorapin4 Saurin Clawshot | 90,00013 | |
| 69 | Wave 19 Skelesaw ConstraWave 29 Ogryn WarchanterWave 34 Lorotol Brute6 JackalWave 44 Mauler7 Saurin ChopperWave 54 Mauler3 Shredclaw4 Infested Grub | 90,0002013 | |
| 70Boss | Wave 19 Cursed SkeletonWave 29 ColdbowWave 34 Glacierguard6 Lorotol ChargerWave 44 Fire Spider6 Oringani ChanterBossHeavy Spineback and Saurin Doomdrum | 141 | |
| 71 | Wave 117 Undead GruntWave 215 Lost RangerWave 34 Meat Carver14 Undead GruntWave 44 Meat Carver8 Lost RangerWave 53 Bonewarden6 Lost Ranger6 Undead Grunt | 100,00014 | |
| 72 | Wave 34 Saurin Guardsplitter6 Ripper GhoulWave 52 Saurin Guardsplitter6 Skeleton4 Undead GruntOn this floor9 Ripper Ghoul18 Ogryn Warchanter3 Bonewarden | 100,00014 | |
| 73 | On this floor23 Night Screecher19 Wight6 Stonewalker3 Meat Carver | 100,0002014 | |
| 74 | Wave 19 HarvesterWave 29 Ice CultistWave 32 Deathwheel10 HarvesterWave 42 Bonewarden9 Bound KnightWave 52 Greater Golem7 Bound Knight | 100,00014 | |
| 75Boss | Wave 19 Elder SkorapinWave 28 Goblin ArcherWave 31 Stonewalker7 Elder SkorapinWave 42 Oringani Lancer4 Goblin ArcherBossDeath Giant and Goblin Archer | 151 | |
| 76 | On this floor23 Ripper Ghoul12 Oringani Dartling3 Lorotol Brute13 Death Acolyte1 Gustfury | 100,0002015 | |
| 77 | Wave 19 Greater MimicWave 29 WightWave 33 Meat Carver10 Greater MimicWave 42 Meat Carver8 WightWave 52 Meat Carver4 Greater Mimic3 Wight | 100,00015 | |
| 78 | Wave 19 ShredclawWave 29 Lost RangerWave 33 Prime Broodox12 ShredclawWave 42 Prime Broodox10 Lost RangerWave 51 Prime Broodox6 Lost Ranger3 Shredclaw | 100,00015 | |
| 79 | Wave 19 SkeletonWave 29 Ogryn WarchanterWave 31 Saurin Guardsplitter13 Skeleton1 Ogryn TerraquakeWave 41 Ogryn Lumberhulk9 Ogryn WarchanterWave 52 Ogryn Lumberhulk5 Skeleton3 Ogryn Warchanter | 100,0002015 | |
| 80Boss | Wave 116 Undead GruntWave 212 Heavy Spineback2 Undead GruntWave 33 Bonewarden8 Undead GruntWave 43 Meat Carver5 Heavy SpinebackBossNecroknight, Heavy Spineback and Undead Grunt | 163 |
Floors 81–100
| Floor | Enemies | Waves | Clear reward |
|---|---|---|---|
| 81 | Wave 19 ImpWave 29 Saurin ClawshotWave 34 Agaphon6 ImpWave 44 Saurin Globb7 Saurin ClawshotWave 53 Sultros3 Dire Imp4 Lost Ranger | 110,00016 | |
| 82 | Wave 19 Dire ImpWave 29 KrussiahWave 34 Zalkrax6 Goblin BasherWave 44 Zalkrax7 Goblin ArcherWave 53 Deathwheel3 Goblin Basher4 Krussiah | 110,00016 | |
| 83 | Wave 19 Ripper GhoulWave 29 HellflingerWave 34 Goblin Scrapper6 Dire ImpWave 44 Agaphon7 DrakefistWave 53 Jungle Tyrant3 Ripper Ghoul4 Hellflinger | 110,0002516 | |
| 84 | Wave 19 GurkrikWave 29 Saurin ChopperWave 34 Saurin Globb6 GurkrikWave 44 Lorotol Brute7 KrussiahWave 53 Sultros7 Saurin Chopper | 110,00016 | |
| 85Boss | Wave 19 SartyxWave 29 KalsyrWave 34 Bonewarden6 SartyxWave 44 Bonewarden7 KalsyrBossImp and Seraphic Knight | 171 | |
| 86 | Wave 19 DoomclawWave 29 Ogryn WarchanterWave 34 Agaphon6 DoomclawWave 44 Agaphon7 Wolf RidersWave 53 Ogryn Terraquake7 Wolf Riders | 110,0002517 | |
| 87 | Wave 19 ImpWave 29 KrussiahWave 34 Gustfury6 Dire ImpWave 44 Gustfury7 KrussiahWave 54 Mistrider3 Dire Imp4 Lost Ranger | 110,00017 | |
| 88 | Wave 19 GurkrikWave 29 Saurin ClawshotWave 34 Zalkrax6 Cursed SkeletonWave 44 Zalkrax7 Saurin ClawshotWave 53 Deathwheel3 Gurkrik4 Saurin Blaster | 110,00017 | |
| 89 | Wave 19 Skelesaw ConstraWave 29 Bound KnightWave 34 Saurin Guardsplitter6 Skelesaw ConstraWave 44 Glacierguard7 KalsyrWave 53 Frostgore7 Kalsyr | 110,0002517 | |
| 90Boss | Wave 19 SartyxWave 29 WightWave 34 Agaphon6 Night ScreecherWave 44 Agaphon7 KrussiahBossWight and Baloran | 181 | |
| 91 | Wave 110 RazorbackWave 211 Ogryn PeltastWave 36 Ironskull6 SteelwolfWave 46 Ironskull7 Wolf RidersWave 54 Ogryn Terraquake3 Saurin Steelhack4 Ogryn PeltastWave 68 Ogryn Minehugger7 Wolf Riders | 120,00018 | |
| 92 | Wave 110 Ogryn RipperWave 211 HellflingerWave 36 Bear6 SabrewolfWave 46 Bear7 HellflingerWave 56 Ogryn Lumberhulk3 Saurin Steelhack4 HellflingerWave 66 Vilegut7 Saurin Chopper | 120,00018 | |
| 93 | Wave 110 Dusk KnightWave 211 Saurin BlasterWave 34 Ogryn Lumberhulk6 Dusk KnightWave 44 Ogryn Lumberhulk7 Saurin BlasterWave 56 Saurin Globb3 Ogryn Ripper4 Ogryn WarchanterWave 68 Goblin Boomrusher7 Ogryn Warchanter | 120,0002518 | |
| 94 | Wave 110 HexlingWave 211 Ogryn WarchanterWave 36 Goblin Scrapper6 Ogryn FirebulkWave 46 Goblin Scrapper7 Ogryn PeltastWave 56 Ironskull3 Hexling4 Ogryn WarchanterWave 66 Saurin Cloudburster7 Ogryn Firebulk | 120,00018 | |
| 95Boss | Wave 110 SabrewolfWave 211 Ogryn PeltastWave 36 Meat Carver6 SteelwolfWave 46 Meat Carver7 Goblin ArcherWave 513 Ogryn MinehuggerWave 63 Ogryn FirebulkBossOgryn Linebreaker | 191 | |
| 96 | Wave 19 HexlingWave 29 WisphagWave 34 Gustfury6 Night ScreecherWave 44 Fire Spider7 KrussiahWave 54 Sultros3 Greater Mimic4 GrubWave 68 Vilegut3 Undead Grunt4 Soulhusk | 120,0002519 | |
| 97 | Wave 19 ShredclawWave 29 HellflingerWave 34 Mistrider6 ImpWave 44 Razorwheel Constra7 Saurin ClawshotWave 54 Ogryn Lumberhulk3 Harvester4 ColdbowWave 68 Saurin Cloudburster3 Harvester4 Kalsyr | 120,00019 | |
| 98 | Wave 19 Dire HexlingWave 29 SoulhuskWave 34 Fire Elemental6 SteelwolfWave 44 Bear7 KalsyrWave 54 Meat Carver3 Razorback4 Saurin ChopperWave 68 Icehaunt3 Razorback4 Oringani Chanter | 120,00019 | |
| 99 | Wave 19 Goblin CleaverWave 29 DefilerWave 34 Stonewalker6 Ripper GhoulWave 44 Scuttleshell7 Ogryn PeltastWave 54 Frost Spider3 Imp4 SpinebackWave 68 Bloatnaut3 Imp4 Heavy Spineback | 120,0002519 | |
| 100Boss | Wave 19 SkorapinWave 29 Goblin ArcherWave 34 Ogryn Lumberhulk6 Goblin BasherWave 44 Gustfury6 Heavy SpinebackWave 54 Bonewarden3 Skeleton3 WightBossLost Ranger and Saurin Doomdrum | 201 |
Floors 101–120
| Floor | Enemies | Waves | Clear reward |
|---|---|---|---|
| 101 | Wave 19 Skelesaw ConstraWave 29 Ogryn WarchanterWave 34 Saurin Globb6 Lesser MimicWave 44 Sultros7 DrakefistWave 54 Fire Elemental3 Frostling4 Wolf RidersWave 68 Jade Scudder3 Sabrewolf4 Saurin Spitter | 130,00020 | |
| 102 | Wave 19 Saurin SkinkWave 29 GrubWave 34 Saurin Guardsplitter6 Dire ImpWave 44 Bonewarden7 Saurin ChopperWave 54 Deathwheel3 Sabrewolf4 WightWave 68 Vilegut3 Sanguipede4 Defiler | 130,00020 | |
| 103 | Wave 19 Saurin SteelhackWave 29 ColdbowWave 34 Razorwheel Constra6 Undead GruntWave 44 Saurin Globb7 SpinebackWave 54 Zalkrax3 Sartyx4 Saurin ClawshotWave 68 Detocrawl Constra3 Ogryn Ripper4 Goblin Archer | 130,0002520 | |
| 104 | Wave 19 IcecutterWave 29 Wolf RidersWave 34 Meat Carver6 Ogryn RipperWave 44 Razorwheel Constra7 WightWave 54 Ironskull3 Gurkrik4 KalsyrWave 68 Icehaunt3 Imp4 Coldbow | 130,00020 | |
| 105Boss | Wave 19 Oringani CutterWave 29 WightWave 34 Zalkrax6 ImpWave 44 Saurin Guardsplitter6 Lost RangerWave 54 Agaphon3 Greater Mimic3 Ogryn PeltastBossWight and Goblin Warlord | 211 | |
| 106 | Wave 110 IcecutterWave 211 DefilerWave 36 Glacierguard6 IcecutterWave 46 Glacierguard7 ColdbowWave 54 Frostgore3 Frostling4 DefilerWave 66 Icehaunt7 Soulhusk | 130,0002521 | |
| 107 | Wave 110 Skelesaw ConstraWave 211 Bound KnightWave 36 Saurin Guardsplitter6 FrostlingWave 46 Saurin Guardsplitter7 Bound KnightWave 54 Razorwheel Constra3 Skelesaw Constra4 Ice CultistWave 66 Detocrawl Constra7 Ice Cultist | 130,00021 | |
| 108 | Wave 110 Frozen SkeletonWave 211 Goblin ArcherWave 36 Mauler6 Goblin CleaverWave 46 Mauler7 ColdbowWave 53 Jungle Tyrant7 ColdbowWave 66 Goblin Boomrusher7 Goblin Cleaver | 130,00021 | |
| 109 | Wave 110 JackalWave 211 WisphagWave 36 Lorotol Brute6 JackalWave 46 Frostgore7 WisphagWave 54 Frostgore7 WisphagWave 66 Ogryn Minehugger3 Jackal | 130,0002521 | |
| 110Boss | Wave 110 RazorbackWave 211 Ogryn WarchanterWave 36 Glacierguard6 RazorbackWave 46 Glacierguard7 Goblin ArcherWave 54 Icehaunt7 Ogryn WarchanterBossOgryn Linebreaker and Wolf Riders | 221 | |
| 111 | On this floor15 Cursed Skeleton20 Saurin Chopper4 Glacierguard10 Elder Skorapin6 Frost Spider13 Wisphag5 Mauler6 Saurin Spitter7 Silkfang3 Jade Scudder10 Vilegut3 Oringani Dartling | 150,00022 | |
| 112 | On this floor4 Saurin Sun Striker20 Coldbow2 Ogryn Terraquake10 Pelannan Skink2 Lorotol Brute20 Wolf Riders5 Gustfury6 Ice Cultist7 Skelesaw Constra9 Saurin Cloudburster4 Razorback | 150,00022 | |
| 113 | On this floor8 Goblin Cleaver20 Oringani Chanter2 Saurin Globb10 Icecutter6 Oringani Lancer13 Infested Grub5 Ogryn Lumberhulk6 Ogryn Peltast7 Sabrewolf9 Icehaunt4 Dusk Knight3 Saurin Clawshot | 150,0002522 | |
| 114 | On this floor4 Steelwolf20 Infested Grub2 Oringani Lancer10 Hexling6 Ogryn Terraquake13 Coldbow5 Jungle Tyrant2 Saurin Blaster7 Shredclaw9 Ogryn Minehugger4 Elder Skorapin3 Oringani Dartling | 150,00022 | |
| 115Boss | On this floor4 Razorback20 Defiler2 Prime Broodox10 Ogryn Ripper6 Frostgore13 Saurin Chopper5 Stonewalker6 Oringani Dartling7 Skorapin3 WisphagBossSaurin Decimator | 231 | |
| 116 | On this floor4 Hexling20 Ogryn Peltast2 Sultros10 Dusk Knight6 Gustfury13 Oringani Chanter5 Saurin Guardsplitter6 Wisphag7 Frostling9 Saurin Cloudburster4 Dire Hexling3 Coldbow | 150,0002525 | |
| 117 | On this floor4 Skelesaw Constra20 Heavy Spineback2 Deathwheel10 Oringani Cutter6 Bear13 Death Acolyte5 Zalkrax6 Ogryn Peltast7 Sanguipede9 Ogryn Minehugger4 Goblin Cleaver3 Infested Grub | 150,00025 | |
| 118 | On this floor8 Lesser Mimic20 Ogryn Warchanter15 Coldbow10 Skelesaw Constra6 Glacierguard5 Saurin Guardsplitter6 Soulhusk7 Elder Skorapin9 Jade Scudder4 Greater Mimic3 Wight | 150,00025 | |
| 119 | On this floor4 Imp33 Wisphag2 Lorotol Brute10 Frozen Skeleton6 Saurin Guardsplitter5 Mauler6 Ice Cultist7 Harvester9 Goblin Boomrusher4 Icecutter3 Saurin Chopper | 150,0002525 | |
| 120 | On this floor4 Ogryn Ripper20 Krussiah2 Glacierguard10 Jackal6 Mauler13 Ogryn Warchanter5 Lorotol Brute6 Coldbow7 Icecutter1 Death Giant6 Wolf Riders | 251 |
The other Spires
- Fire Spire — Fire Invokers only
- Earth Spire — Earth Invokers only
- Wind Spire — Wind Invokers only
- Light Spire — Light Invokers only
- Dark Spire — Dark Invokers only







